Vehicle | Transmission type | Gears | Drive type | Optimal rpm | Transmission efficiency |
---|---|---|---|---|---|
25.5 kWh | Automatic | 1 SBW | Front wheel drive | 4000-9500 rpm. | 96% |
1.5 | Automatic | Stepless | Front wheel drive | 5500 rpm. | 69% |
Automatic | 1 SBW | Front wheel drive | - | - |
Vehicle | 25.5 kWh |
---|---|
Transmission type | Automatic |
Gears | 1 SBW |
Drive type | Front wheel drive |
Optimal rpm | 4000-9500 rpm. |
Transmission efficiency | 96% |
Vehicle | 1.5 |
Transmission type | Automatic |
Gears | Stepless |
Drive type | Front wheel drive |
Optimal rpm | 5500 rpm. |
Transmission efficiency | 69% |
Vehicle | |
Transmission type | Automatic |
Gears | 1 SBW |
Drive type | Front wheel drive |
Optimal rpm | - |
Transmission efficiency | - |